2" Desktop Two-Color Label Printer — 300 dpi, black plus highlight color in one pass
A 2-inch desktop label printer that prints black plus a second highlight color in the same pass. The 300 dpi engine keeps small text sharp, while the 120 mm media bin holds noticeably more labels per roll change. Automatic peeling strips the backing so the label is ready to apply the moment it comes out.
300 dpi two-color output separates key information from the rest of the label. The 120 mm paper bin holds more labels, so roll changes happen less often.
Auto paper detection, smart backfeed, low-paper alerts and reprinting. Handles label paper, continuous paper, black-mark paper and wristbands across beverage, medical and office use.
No manual backing removal. Labels come out flat with less warping, ready to apply immediately — faster handling and a cleaner finish.
USB and USB + Ethernet as standard, with optional Bluetooth and Wi-Fi for smart devices and modern workflows.
ZPL, TSPL and ESC programming languages, with drivers for Windows 7–11 and Linux, plus Android / iOS / Windows SDK and label design software.
| Print Method | Direct Thermal |
| Resolution | 300 dpi |
| Maximum Print Width | 2" (56 mm) |
| Highest Print Speed | 6 ips (150 mm/s) |
| Print Length | 0.79"–15.75" (20–400 mm) |
| Media Type | Label paper, continuous paper, black mark paper, wristband |
| Media Width (label + backing) | 2.56" (65 mm) MAX |
| Media Thickness (label + backing) | 0.0023"–0.0071" (0.06–0.18 mm) |
| Maximum Roll Diameter | Φ4.72" (Φ120 mm) |
| Core Inner Diameter | Φ1" (Φ25 mm) MIN |
| Tear Method | Plastic tear knife + automatic paper peeling |
| Processor | 32-bit ARM MCU |
| Storage | FLASH 8 MB / RAM 8 MB |
| Buttons | Power (Pause), Feed, Paper bin cover |
| Indicator Lights | Yes |
| Functions | Buzzer prompt |
| Communication Interfaces | USB / USB + Ethernet, Bluetooth, Wi-Fi (optional) |
| Programming Language | ZPL + TSPL + ESC |
| Barcodes | Code 39, Code 93, Code 128, ITF25, EAN-8/13, UPC-A/E, Codabar, MSI, ITF14, EAN128 and more |
| 2D Codes | QRCODE, PD417 (optional), DataMatrix |
| Driver | Windows 7 / 8 / 10 / 11, Linux |
| Software / SDK | Android, iOS, Windows; label design software (PC) and APP |
| Power Adapter | AC 100–240 V (50–60 Hz) → DC 24 V 2.5 A |
| Operating Environment | 32–104°F (0–40°C); 20–90% RH, no condensation |
| Storage Environment | 14–140°F (−10–60°C); 10–93% RH, no condensation |
| Dimensions (L×W×H) | 230 × 109 × 157 mm |
| Weight | 1.34 kg |
| Certification | CCC, CE, FCC, SRRC |
Order an evaluation unit and print your own receipts and markdown labels on it before you decide.
Request a Quote